Home | Applications | Solutions | Blogs | About Us | Contact Us
T Series Multiple Output Power Supply->T-60
LEYU
Availability: | |
---|---|
Quantity: | |
SPECIFICATIONS | ||||||||||||||||
OUTPUT | ||||||||||||||||
Model | T-60A | T-60B | T-60C | T-60D | ||||||||||||
Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||||
DC Voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15v | -15V | 5V | 12V | 24V | ||||
Rated Current | 5A | 2.5A | 0.5A | 5A | 2.5A | 0.5A | 5A | 2A | 0.5A | 5A | 2A | 0.5A | ||||
Current Range | 0.5-7A | 0.2-3.5A | 0-1A | 0.5-7A | 0.2-3.5A | 0-1A | 0.5-7A | 0.2-3A | 0-1A | 0-5A | 0-2A | 0-0.5A | ||||
Rated Power | 57.5W | 61W | 62.5W | 61W | ||||||||||||
Ripple & Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | ||||
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | ||||||||||||
Voltage Tolerance | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | ||||
Setup, Rise, Hold Up Time | 300ms,50ms,10ms/230VAC 800ms,50ms,10ms/115VAC at full load | |||||||||||||||
INPUT | ||||||||||||||||
Voltage Range | 85~264VAC 47-63Hz; 120~370VDC | |||||||||||||||
AC Current | 2A/115V 1A/230V | |||||||||||||||
Efficiency | 72% | |||||||||||||||
Inrush Current | Cold start 30A/115V 60A/230V | |||||||||||||||
Leakage Current | <3.5mA/240VAC | |||||||||||||||
PROTECTION | ||||||||||||||||
Over Load | 105%~150% | |||||||||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | ||||||||||||||||
Over Voltage | 115%~135% | |||||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||||
ENVIRONMENT | ||||||||||||||||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | |||||||||||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||||||||||
SAFETY | ||||||||||||||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||||||
STANDARD | ||||||||||||||||
Safety Standard | Design refer to UL1012,UL60950, TUVEN60950 | |||||||||||||||
EMC Standard | Design refer to EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024 | |||||||||||||||
OTHERS | ||||||||||||||||
Dimension | 159*97*38mm(L*W*H) | |||||||||||||||
Weight | 0.55Kg | |||||||||||||||
Packing | 24pcs/14.1Kg/0.75CUFT | |||||||||||||||
NOTE | ||||||||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | ||||||||||||||||
Download:T-60.doc
content is empty!