Home | Applications | Solutions | Blogs | About Us | Contact Us
SC Series UPS Charging Power Supply->SC-180
LEYU
Availability: | |
---|---|
Quantity: | |
Model | SC-180-12 | SC-180-24 | ||
DC voltage | CH1:12V | CH2:13.8V | CH1: 24V | CH2:27.6V |
Voltage tolerance | ±2% | ----- | ±1% | ----- |
Rated current | 13.5A | 1.5A | 6.5A | 1A |
Current range | 0~15A | ----- | 0~7.5A | ----- |
Rated power | 182.7W | 182.7W | ||
Ripple&noise | 120mvp-p | ----- | 180mvp-p | ----- |
DC voltage ADJ.range | CH1:10.3~13.8V | CH1:21.3~27.5V | ||
Voltage range | 90~132VAC/ 180VAC~264VAC Select by switch ,237~370VDC | |||
frequency | 47~63HZ | |||
AC current | 4A/115VAC,2.5A/230VAC | |||
efficiency | 81% | 83% | ||
Inrush current | Cold start current 30A/115VAC,50A/230VAC | |||
Leakage current | < 1mA/240VAC | |||
Over load | Rated output power110%~150% start over load protection | |||
protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | ||||
Battery protection | 9.5~11V | 20~22V | ||
At low voltage | protection mode:cutoff output | |||
UPS introduction | long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop charging | |||
when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch,no switch time,no need human guard, | ||||
cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs | ||||
safety | Withstand voltage | |||
Safety standard | Isolated resistance | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Compliance to UL60950-1 | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||
EMC standard | Compliance to EN55022,CLASSB | |||
Dimension | 199*98*38mm (L*W*H) | |||
Weight/packing | 0.6kg/45pcs/26kg/0.041m³;/1.45CUFT |
Download:SC-180.docx
content is empty!