Home | Applications | Solutions | Blogs | About Us | Contact Us
SV-1000 High Power Power Supply
LEYU
Availability: | |
---|---|
Quantity: | |
乐清市乐宇自动化电气有限
Yueqing Leyu Electric Automation Co., Ltd.
1000W Single Output switching power supply SV-1000 series
Features:
·High efficiency, high reliability
100% full load burn-in test
Protection: Short circuit/ Over load / Over voltage
1 year warranty
Dimensions:260*145*115(mm)
SPECIFICATIONS | ||||||
OUTPUT | ||||||
Model | SV- 1000-12 | SV- 1000-15 | SV- 1000-24 | SV- 1000-30 | SV-1000-48 | SV- 1000-110 |
DC Voltage | 0~15V | 0~15V | 0~30V | 0~30V | 48V | 110V |
Rated Current | 83.3A | 66.6A | 41.6A | 33.3A | 20.8A | 9.0A |
Current Range | 0-83.3A | 0-66.6A | 0-41.6A | 0-33.3A | 0-20.8A | 0-9.0A |
Ripple & Noise | 160mV | 180mV | 190mV | 320mV | 400mV | 900mV |
Voltage Adj. Range | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
Setup&Rise Time | 100ms,50ms at full load | |||||
Hold Up Time | 20ms at full load | |||||
INPUT | ||||||
Voltage Range | AC220V±20% 47~63HZ | |||||
AC Current | 3.2A/115V 1.6A/230V | |||||
Efficiency | 86% | 86% | 87% | 87% | 89% | 89% |
Inrush Current | 40A/230V | |||||
Leakage Current | <0.5MA/230VAC | |||||
PROTECTION | ||||||
Over Load | 110~150% | |||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||
Over Voltage | 110~150% | |||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||
SAFETY | ||||||
Withstand Voltage | I/P-O/P:1.5KVAC/1min I/P-F/G:1.5KVAC/1min | |||||
Isolation Resistance | O/P-F/G:0.5KVAC /1min | |||||
NOTE | ||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. |
Download:SV-1000.docx
content is empty!