Home | Applications | Solutions | Blogs | About Us | Contact Us
ZSN1-1K0 High Power Power Supply
LEYU
Availability: | |
---|---|
Quantity: | |
SPECIFICATIONS | |||||
OUTPUT | |||||
Model | ZSN1-1K0-12 | ZSN1-1K0-15 | ZSN1-1K0-24 | ZSN1-1K0-27 | ZSN1-1K0-48 |
DC Voltage | 12V | 15V | 24V | 27V | 48V |
Rated Current | 80A | 67A | 40A | 24A | 20A |
Current Range | 0-80A | 0-67A | 0-40A | 0-37A | 0-20A |
Rated Power | 960W | 1005W | 960W | 999W | 960W |
Ripple & Noise | 200mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
Voltage Adj. Range | 10~13.2V | 13.5~18V | 20~26.4V | 24~30V | 41~56V |
Voltage Tolerance | ±10% | ±10% | ±5% | ±5% | ±5% |
Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise, Hold Up Time | 1.5s,50ms,20ms at full load | ||||
INPUT | |||||
Voltage Range | 180~264VAC 47~63Hz | ||||
AC Current | 10A/230V | ||||
Efficiency | 84% | 83% | 85% | 86% | 87% |
Inrush Current | Cold-start current 60A 230V | ||||
Leakage Current | <3.5mA/240VAC | ||||
PROTECTION | |||||
Over Load | 105%~135% | ||||
Protection type: plusing hiccup shutdown Reset:Fecycle AC ON/OFF | |||||
Over Temp. | RTH≥80℃ output shutdown | ||||
ENVIRONMENT | |||||
Working Temp., Humidity | -10℃~+60℃(Refer to output derating curve),20%~90%RH | ||||
Storage Temp., Humidity | -20℃~+85℃, 10%~95%RH | ||||
Temp. Coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||||
OTHERS | |||||
Dimension | 291*132*68mm(L*W*H) | ||||
Weight | 2.5Kg |
Download:ZSN1-1K0.doc
content is empty!