Home | Applications | Solutions | Blogs | About Us | Contact Us
SCP Series UPS Charging Power Supply->SCP-75
LEYU
Availability: | |
---|---|
Quantity: | |
SPECIFICATION | |||
OUTPUT | |||
Model | SCP-75-12 | SCP-75-24 | |
DC Voltage | 13.8V | 27.6V | |
Rated Current | 5.4A | 2.7A | |
Current Range | 0-5.4A | 0-2.7A | |
Rated Power | 74.5W | 74.5W | |
Ripple & Noise | 120mVp-p | 200mVp-p | |
Voltage Adj. Range | +15,-5% | +15,-5% | |
Voltage Tolerance | ±2% | ±1% | |
Inlet Stability | ±1% | ±1% | |
Load Stability | ±2% | ±1% | |
Setup, Rise, Hold Up Time | 500ms,30ms/230VAC 1200ms,30ms/115VAC at full load | ||
INPUT | |||
Voltage Range | 85~264VAC 120-370VDC | ||
Frequency Range | 47-63Hz | ||
AC Current | 0.7A/115V 0.5A/230VAC | ||
Efficiency | 80% | 84% | |
Inrush Current | Cold-start 45A | ||
Leakage Current | <2mA/240VAC | ||
PROTECTION | |||
Over Load | 6.5A~8.7A rated output power | 3.2A~4.3A rated output power | |
Protection type: hiccup mode,recovers automatically after fault condition is removed | |||
Over Voltage | 16.6~19.3V | 33.1~38.5V | |
Protection type: shut down o/p voltage, re-power on to recover | |||
ENVIRONMENT | |||
Working Temp., Humidity | -20℃~+60℃(Refer to output derating curve),20%~90%RH | ||
Storage Temp., Humidity | -40℃~+85℃, 10%~95%RH | ||
Temp. Coefficient | ±0.05%/℃(0~45℃) | ||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each along X.Y.Z axes | ||
SAFETY | |||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | ||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||
STANDARD | |||
Safety Standard | UL60950-1,CCC,CE | ||
EMC Standard | Design refer to EN55022(CLSPR22),EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024 | ||
OTHERS | |||
Dimension | 159*97*38mm(L*W*H) | ||
Weight | 0.5Kg/pc 30pcs/carton | ||
Download:SCP-75.doc
content is empty!