Home | Applications | Solutions | Blogs | About Us | Contact Us
OPIP Series Pure Sine Wave Inverter->OPIP-2000
LEYU
Availability: | |
---|---|
Quantity: | |
OPIP-2000 | ||||
Pure Sine Wave Inverter | ||||
Rated Power: | 2000W | Frequency: | 50Hz / 60Hz | |
Peak Power: | 4000W | Unit Size: | 415*220*95mm | |
Waveform: | Pure Sine Wave | Unit Weight / G.W.: | 5200g / 5800g | |
DC Input Voltage: | 12V / 24V | Box Size: | 450*270*340mm | |
AC output Voltage: | 110V / 220V | Quantity/CTN: | 4PCS |
Technical parameters | |||||||||
Model | OPIP-2K-1 | OPIP-2K-1 | OPIP-2K-1 | OPIP-2K-2 | OPIP-2K-2 | OPIP-2K-2 | |||
Rated power | 2000W | ||||||||
Peak power | 4000W | ||||||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V | |||
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | |||||||
Unload current less than | 1.1A | 0.7A | 0.5A | 1.1A | 0.7A | 0.5A | |||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||||||||
Output waveform | Pure Sine Wave | ||||||||
Waveform distortion | THD<3%(Linear load) | ||||||||
USB port | 5V 1A | ||||||||
Max.efficiency | 90% | ||||||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V | |||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V | |||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V | |||
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V | |||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | |||
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | |||||||
Over voltage | LED Red light on, shut down | ||||||||
Over load | LED Red light on, shut down | ||||||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||||||||
Short circuit | LED Red light on | ||||||||
Input reverse polarity | Fuse burn-out | ||||||||
Working temperature | -10°- +50° | ||||||||
Storage temperature | -30°- +70° | ||||||||
Dimension(mm) | 415x220x95mm | ||||||||
Packing(mm) | 440x260x105mm | ||||||||
Net./gross weight(g) | 5200/5800g | ||||||||
QTY/Ctn | 3 Pcs | ||||||||
Meas./Ctn(mm) | 450x270x340mm | ||||||||
Gross weight/Ctn(g) | 18300g | ||||||||
Warranty | 1 years | ||||||||
Configuration | Standard | ||||||||
Cooling method | Intelligent air cooling | ||||||||
Note | Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | ||||||||
Wanjia Industrial Park, Beibaixiang Town, Yueqing City, Zhejiang Province, CHINA | |||||||||
Download:OPIP-2000.docx
content is empty!