Home | Applications | Solutions | Blogs | About Us | Contact Us
DRP Series Din Rail Power Supply->DRP-480
LEYU
Availability: | |
---|---|
Quantity: | |
480W Single Output Industrial DIN Rail Power Supply with PFC Function DRP-480 series
SPECIFICATIONS | ||
OUTPUT | ||
Model | DRP-480-24 | DRP-480-48 |
DC Voltage | 24V | 48V |
Rated Current | 20A | 10A |
Current Range | 0-20A | 0-10A |
Rated Power | 480W | 480W |
Ripple & Noise | 120mVp-p | 120mVp-p |
Voltage Adj. Range | 24-28V | 48-53V |
Voltage Tolerance | ±1% | ±1% |
Line regulation | ±0.5% | ±0.5% |
Load regulation | ±1% | ±1% |
Setup, Rise Time | 1200ms,40ms/230VAC at full load | |
Hold Up Time | 16ms/230VAC at full load | |
INPUT | ||
Voltage Range | 180~264VAC 47~63Hz; 250~370VDC | |
AC Current | 4A/230VAC | |
Efficiency | 89% | 89% |
Inrush Current | Cold start 40A/230VAC | |
Leakage Current | <3.5mA/240VAC | |
PROTECTION | ||
Over Load | 105%~150% rated output power | |
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||
Over Voltage | 30-36V | 54-60V |
Protection type: Shut down o/p voltage, re-power on to recover | ||
Over Temp. | 100℃±5℃(TSW1) | |
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||
ENVIRONMENT | ||
Working Temp., Humidity | -20℃~+70℃; 20%~90%RH non-condensing | |
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |
SAFETY | ||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC/25℃/70% RH | |
STANDARD | ||
Safety Standard | Design refer to UL508,UL60950-1, TUV EN60950-1,EN60950/UL60950 | |
EMC Standard | ENIEC 61558-1:2019/EN61558-2-16:2009+A1:2013 EN62368-1:2020+A11:2020 EN 60335-1:2012+A11:2014+A13:2017+A1:2019+A2:2019+A14:2019/EN62233:2008 | |
OTHERS | ||
Dimension | 227*125.2*100mm(L*W*H) | |
Weight | 2.4Kg | |
Packing | 6pcs/carton/15kg/1.75CUFT | |
NOTE | ||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μf & 47μf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
Downloads:
DRP-480.doc
Industrial Automation
Provides a stable power supply for critical equipment such as PLCs, sensors, actuators, and other components essential for automation processes.
Intelligent Building Control Systems
Offers power support for various smart devices, monitoring systems, and control equipment, ensuring seamless operation of intelligent building infrastructures.
Traffic Control
Supplies power to equipment used in industries like railways and power distribution, ensuring reliable operation of traffic management and control systems.
Robot Systems
Delivers stable power to industrial robot control systems, supporting the precision and reliability required in robotic operations.
Measurement and Detection Equipment
Provides a consistent power supply for measuring instruments and detection equipment, ensuring accuracy and stability in data acquisition.
Medical Equipment
Medical Monitoring Equipment
Supports devices such as bedside monitors, blood pressure monitors, electrocardiographs, ventilators, and other essential patient monitoring equipment.
Diagnostic Equipment
Rail power supplies are commonly used to power control and imaging systems in medical diagnostic equipment like CT scanners and MRI machines.
Power and Energy Distribution Systems
Ensures a reliable and stable power supply for energy distribution networks, contributing to efficient and uninterrupted power management.
Smart Home Systems
Smart Home Controllers
Provides power for sensors, lighting control systems, temperature management, and other automation devices in smart homes.
Smart Locks and Smart Doorbells
Supplies power to smart access control systems, including smart locks, video doorbells, and monitoring devices, enhancing convenience and security.