Home | Applications | Solutions | Blogs | About Us | Contact Us
MDR Series Din Rail Power Supply->MDR-60
LEYU
Availability: | |
---|---|
Quantity: | |
60W Single Output DIN Rail Power Supply MDR-60 series
SPECIFICATIONS
OUTPUT | ||||
Model | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 |
DC Voltage | 5V | 12V | 24V | 48V |
Rated Current | 10A | 5A | 2.5A | 1.25A |
Current Range | 0-10A | 0-5A | 0-2.5A | 0-1.25A |
Rated Power | 50W | 60W | 60W | 60W |
Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Setup, Rise Time | 500ms,30ms/230VAC 200ms,30ms/115VAC at full load | |||
Hold Up Time | 50ms/230VAC 20ms/115VAC at full load | |||
INPUT | ||||
Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
AC Current | 1.8A/115VAC 1A/ 230VAC | |||
Efficiency | 78% | 86% | 88% | 87% |
Inrush Current | Cold start 30A/115VAC 60A/230VAC | |||
Leakage Current | <1mA/240VAC | |||
PROTECTION | ||||
Over Load | 105%~150% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 6.25-7.25V | 15.6-18V | 31.2-36V | 57.6-64.8V |
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -20℃~+70℃; 20%~90% RH non-condensing | |||
Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/℃(0~50℃) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-F/G: >100M Ohms / 500VDC/25℃/70% RH | |||
STANDARD | ||||
Safety Standard | Design refer to UL508, UL60950-1,TUV EN60950-1,EN50178 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2,EN61204-3, heavy industry level, criteria A | |||
OTHERS | ||||
Dimension | 40*90*100mm(W*H*D) | |||
Weight | 0.33Kg | |||
Packing | 42pcs/carton/14.8kg/0.82CUFT | |||
NOTE | ||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
Downloads:
MDR-60.doc
Industrial automation system
Light industrial machinery
Home smart devices
Small monitoring and security systems
Power supply for experimental equipment or sensors
Industrial instruments and test equipment
Remote Assistance Purpose:
Provide practical support to resolve technical issues and ensure smooth product operation. Key Responsibilities: Guide customers through software installation and setup using remote control tools or online support. Assist with configuration adjustments to optimize system performance. Troubleshoot and resolve common technical problems quickly to minimize downtime.
Abnormal Output Voltage When the voltage regulation control circuit inside the power supply malfunctions, issues such as damaged or degraded components—including sampling resistors, error amplifiers, optocouplers, or power control chips—can occur. These faults may cause the output voltage to become excessively high or low.
Excessive Ripple The aging, failure, or reduced capacity of filter capacitors can increase the ripple component in the DC voltage output by the power supply. This may disrupt the normal operation of connected load equipment.
Installation Issues If the guide rail power supply's installation dimensions do not align with the equipment’s guide rail, or if it is improperly secured during installation, the power supply may not be firmly fixed. This can compromise both the safety and stability of the system.